Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Urban Forest Kakio | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | システムキッチン / 浴室乾燥機 / セキュリティ充実 / 温水洗浄便座 / ウォークインクローゼット / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / バイク置場 / 浄水器 / 洗浄から乾燥までワンタッチでできる食器洗い乾燥機を標準装備。家事の時間を短縮し、優れた節水効果で省エネ性もアップ。スマートなビルトインタイプです / 浄水器一体型キッチンで家族の健康を守ります。いつでも美味しい水が飲めるのは大きなメリットです。 / 浴室乾燥機を使用すれば、浴室を素早く乾燥させ、温風で湿気を取り除くことでカビの発生を防げます。これにより、日々のお手入れも楽になります。 / ウォシュレット一体型トイレ。ボタン一つでいつも快適! / 玄関を確認しなくてもだれが来たのかすぐわかります。小さなテレビ画面のようなモニターが付いており、そのモニターを確認するだけで訪問者をすぐ確認することができます。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


