Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 川崎区藤崎1丁目 中古戸建 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 修繕・点検の記録 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 南側道路面す / 総合病院 徒歩10分以内 / トイレ2ヶ所 / 南面バルコニー / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / リノベーション / 全居室フローリング / 全居室6畳以上 / 3階建以上 / リビング階段 / 都市ガス / 小学校 徒歩10分以内 / 食器洗乾燥機 / 浄水器 / 食器を洗っている間にお掃除など、様々なシーンで家事の時短に役立つビルトイン食洗機。 / 忙しいときでも一度にたくさんの料理が作れる3口コンロ。使い勝手の良さを考えました。 / 蛇口をひねるとすぐにきれいなお水が使える蛇口一体型浄水器を設置 / おふろの「おいだき」ができるリモコン。多彩な機能満載のリモコンは、毎日のお湯ライフをより楽しく便利に。 / 乾燥・涼風・暖房・換気といった一年中様々なシーンで活躍する設備。一日の疲れを癒す場所はいつも快適に。 / 「見える安心」をカタチにしました。誰が来てもわかる様にモニター付きインターホンを設置。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


