Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 6680万円(1LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / LDK20畳以上 / スーパー 徒歩10分以内 / 海まで2km以内 / 南向き / 陽当り良好 / 全居室収納 / 南側道路面す / 総合病院 徒歩10分以内 / 対面式キッチン / 3面採光 / トイレ2ヶ所 / 2階建 / 南面バルコニー / 吹抜け / 通風良好 / 全居室フローリング / ウォークインクローゼット / リビング階段 / 都市ガス / 小学校 徒歩10分以内 / ルーフバルコニー / 納戸 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


