Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,303㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 4090万円(2LDK+2S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 年内引渡可 / 駐車2台可 / LDK18畳以上 / 年度内引渡可 / 南向き / システムキッチン / 浴室乾燥機 / 全居室収納 / 南側道路面す / 対面式キッチン / 2階建 / 南面バルコニー / 温水洗浄便座 / 床下収納 / 全居室フローリング / 都市ガス / 全室2面採光 / 平坦地 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


