Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 41.99 million yen to 48.49 million yen (2LDK+2S (storage room) / 3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | フラット35Sに対応 / 駐車2台可 / 即引渡可 / 2沿線以上利用可 / LDK20畳以上 / 省エネ給湯器 / システムキッチン / 浴室乾燥機 / 全居室収納 / 閑静な住宅地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 2面以上バルコニー / 南面バルコニー / 複層ガラス / 温水洗浄便座 / 床下収納 / 吹抜け / TVモニタ付インターホン / 緑豊かな住宅地 / ウォークインクローゼット / リビング階段 / 都市ガス / 全室2面採光 / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

