Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 1億5299万円(4LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Parking for two cars / Access to two or more train lines / Land over 165m2 / Delivery within the fiscal year / Energy-saving water heater / Near tennis court / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / Front road over 6m wide / First stop station / Vanity with shower / Countertop kitchen / High-roof parking / Wide balcony / Two toilets / Bathroom over 3.3m2 / Two-story / South-facing balcony / Auto bath / Heated toilet seat / South garden / Underfloor storage / Bathroom window / Intercom with TV monitor / Water-saving toilet / Good ventilation / Flooring in all rooms / Great views / Pantry (storage for dishes and food) / Walk-in closet / All rooms over 35m2 / City gas / All rooms have natural light from two sides / Located on high ground / Storage room / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

