Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Parknade Kamakura Hase Seaside Villa | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | LDK over 20 tatami mats / Ocean view / Interior renovated / Within 2km of the ocean / System kitchen / Bathroom dryer / Corner unit / Good sunlight / Storage in all rooms / Vanity with shower / Countertop kitchen / Enhanced security / Two toilets / Bathroom over 1 tsubo (3.3 m2) / Southeast facing / Re-covered flooring / Heated toilet seat / Open ceiling / Intercom with TV monitor / Good ventilation / Flooring in all rooms / Great views / Walk-in closet / All rooms over 6 tatami mats (3.3 m2) / IH cooking heater / Shoe storage / Underfloor heating / Elevator / Private garden / Storage room / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


