Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Libre Garden] Completed viewing available ☆☆ Saiwai Ward Komukai Nishimachi 4-chome 7 buildings total ☆ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Flat 35-S compliance certificate / Energy-saving measures / Soil survey completed / Immediate delivery available / Access to two or more train lines / LDK 18 tatami mats or more / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / General hospital within 10 minutes' walk / Frontage road 6m or more / Regular lot / Vanity with shower / Countertop kitchen / Enhanced security / Wide balcony / Lighting on three sides / Barrier-free / Two toilets / Bathroom over 3.3 sq. m / Balconies on two or more sides / Double-glazed windows / Auto bath / Heated toilet seat with washing machine / Underfloor storage / Window in bathroom / Intercom with TV monitor / Good ventilation / Flooring in all rooms / Southwest facing / Pantry (storage for dishes and food) / Walk-in closet / 3 or more floors / Staircase in living room / Double-glazed or double-glazed windows in all rooms / Two-sided lighting in all rooms / Elementary school within 10 minutes' walk / Flat ground / Redeveloped land / Storage room / Dishwasher / Low traffic volume in the area / Large spacing between neighboring houses / Well-maintained sidewalks / Water purifier / Smart key / Built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

