Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,303㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | クリオ湘南追浜サニークレスト | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 駅まで平坦 / 高層階 / 対面式キッチン / フローリング張替 / 温水洗浄便座 / TVモニタ付インターホン / リノベーション / 通風良好 / 全居室フローリング / アイランドキッチン / 南西向き / シューズインクローク / エレベーター / 食器洗乾燥機 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

