Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ライオンズマンション磯子第5 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / 2沿線以上利用可 / スーパー 徒歩10分以内 / システムキッチン / 陽当り良好 / 全居室収納 / 駅まで平坦 / 和室 / オートバス / TVモニタ付インターホン / 通風良好 / 眺望良好 / 南西向き / 小学校 徒歩10分以内 / エレベーター / 駐輪場 / 「見える安心」をカタチにしました。誰が来てもわかる様にモニター付きインターホンを設置。家事導線を考慮した個所に設置し、防犯性と利便性に優れ快適と安らぎを合わせた優しい設計。 / 広さがしっかり確保された、敷地内駐輪場。最寄り駅までの距離は徒歩19分と、少し距離は有りますが、住まう方々に不便を感じさせないような、本邸宅の建築士の配慮が垣間見えます。 / 正面玄関や勝手口、車庫など 空き巣犯への威嚇の効果もあり、来客者や不特定のセールス、勧誘などを家の中から確認できます。 / お風呂場と台所に操作リモコンがあり、キッチン近くにある給湯リモコンは、お料理の最中でもリビングで寛いでいるなかでもボタン一つで簡単に沸かせて便利ですね。 / 当マンションエントランスには、防犯対策の「オートロック」を採用。マンション住人以外の侵入を防ぐために設置しました。お子様がいらっしゃるご家庭にも安心の設備です。 / 毎日料理をする、料理が好き、家族が多くて量を作る必要がある、等の方々にとっては必須の3口コンロ。同時進行で効率アップはもちろん鍋を移動する回数が減り、無駄な動きを軽減することが出来ます。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


