Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | クレストシティ宮崎台 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 年内引渡可 / システムキッチン / 角住戸 / 陽当り良好 / 共有施設充実 / 全居室収納 / LDK15畳以上 / 和室 / 高層階 / シャワー付洗面化粧台 / 24時間ゴミ出し可 / 自走式駐車場 / 2面以上バルコニー / 平面駐車場 / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 前面棟無 / 通風良好 / 眺望良好 / ウォークインクローゼット / BS・CS・CATV / 花火大会鑑賞 / 平坦地 / 宅配ボックス / ディスポーザー(生ごみ粉砕処理器) / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


