Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 神奈川区神之木台 中古一戸建て | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 年内引渡可 / 2沿線以上利用可 / スーパー 徒歩10分以内 / 市街地が近い / 内外装リフォーム / システムキッチン / 全居室収納 / 総合病院 徒歩10分以内 / フローリング張替 / リノベーション / 全居室フローリング / 収納を全室に設置。衣類はもちろん、部屋ごとに必要なものを細かく収納でき、利便性も高まります。 / 畳やカーペットと比べてお掃除がしやすく、ダニなども発生しにくいフローリング。当物件の居室は、全てフローリングを採用 / 3階建てに比べ上下階への移動が少なく、お年寄りがいらっしゃるご家庭や、ご自身の老後を考えると安心感が高まります。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

