Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 6398万円(3LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 年内引渡可 / 即引渡可 / 土地50坪以上 / LDK18畳以上 / 年度内引渡可 / 陽当り良好 / LDK15畳以上 / ハイルーフ駐車場 / 2階建 / 全居室フローリング / 食器洗乾燥機 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/5 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


