Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 158 million yen (5LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Access to more than two train lines / LDK over 20 tatami mats / Land over 165 sq. m / South facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / South facing road / Quiet residential area / LDK over 15 tatami mats / Front road over 6m / Japanese-style room / Starting station / Regular land / Kitchen with two-way windows / Two toilets / Two-story building / Intercom with TV monitor / Good ventilation / Great view / Shutter garage / IH cooking heater / City gas / BS, CS, CATV / Roof balcony / Terrace / Storeroom / Dishwasher | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


