Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Lions Mansion Machida Station South | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / 内装リフォーム / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 対面式キッチン / セキュリティ充実 / 東南向き / フローリング張替 / 温水洗浄便座 / 全居室フローリング / 小学校 徒歩10分以内 / エレベーター / 駐輪場 / 納戸 / 食器洗乾燥機 / 浄水器 / 令和6年11月 室内リフォーム完了 / 家族との会話が弾む対面式キッチン / 食器洗浄乾燥機付きのシステムキッチン / 雨の日に重宝する浴室換気 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


