Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 港北ガーデンヒルズ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 耐震基準適合証明書 / 建築確認完了検査済証 / フラット35・S適合証明書 / 新築時・増改築時の設計図 / 修繕・点検の記録 / フラット35Sに対応 / LDK18畳以上 / スーパー 徒歩10分以内 / 市街地が近い / 南向き / システムキッチン / 角住戸 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / シャワー付洗面化粧台 / 24時間ゴミ出し可 / セキュリティ充実 / 3面採光 / 南面バルコニー / 平面駐車場 / TVモニタ付インターホン / リノベーション / 緑豊かな住宅地 / 都市近郊 / 通風良好 / シューズインクローク / ペット相談 / BS・CS・CATV / 平坦地 / エレベーター / 宅配ボックス / 駐輪場 / バイク置場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


