Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 27.8 million yen/29.8 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / フラット35・S適合証明書 / フラット35Sに対応 / 駐車2台可 / 即引渡可 / 2沿線以上利用可 / LDK18畳以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 和室 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / 南西向き / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / 小学校 徒歩10分以内 / 平坦地 / 浄水器 / 玄関を確認しなくてもだれが来たのかすぐわかります。小さなテレビ画面のようなモニターが付いており、そのモニターを確認するだけで訪問者をすぐ確認することができます。 / 乾燥・換気・暖房・涼風機能を備えたTES浴室暖房乾燥機を採用。雨の日や夜の洗濯物の乾燥にも便利です。 / 浄水器を内蔵した混合水栓。お料理の際に気軽に浄水が利用いただけます。 / ビルトインガスコンロのグリルは、様々な料理が作れる便利な専用調理器が充実し、グリル調理やお手入れにかける時間と手間を大幅に減らすことができます。 / 煙や湯気、臭いの吸い込み効果を高める整流板付の吸気口。汚れもさっと取れ、お手入れも容易です。 / 居住スペースを削ることなく収納を増やすことができます。普段は見えないところに異常が生じていないかを点検するための開口部でもあります。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


