Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | GRAFARE Terao Honmachi 1-chome, Ayase City Long-term quality housing Total of 10 buildings | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-term Excellent Housing Certification Notice / Design Housing Performance Evaluation Report / Construction Housing Performance Evaluation Report (when built) / Compatible with Flat 35S / Parking for 2 cars / Immediate delivery available / Energy-saving water heater / Mountain views / Supermarket within 10 minutes' walk / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / LDK over 15 tatami mats / Corner lot / Vanity with shower / Countertop kitchen / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Flooring in all rooms / Pantry (storage room for dishes and food) / Walk-in closet / Stairs in living room / City gas / Shoe closet / Low traffic in the area / Large distance from neighboring houses / Bathroom with heater, ventilator and dryer. You can hang out laundry on rainy days and prevent mold. / The monitor-equipped intercom lets you know who's visiting without having to check the door. / The EcoJozu system heats water more efficiently than conventional water heaters, helping you save on gas. / The wall-mounted remote-controlled shower toilet makes cleaning the toilet easy and user-friendly. / The three-burner stove allows for easy heat adjustment, making cooking for the whole family stress-free. / With the flip of a switch, the system automatically fills the water tank with hot water, keeps it warm, reheats the water, and adds hot water. / The Housing Performance Assessment System, established by the Ministry of Land, Infrastructure, Transport and Tourism, is a measure of the safety and security of homes. This property achieved the highest rating in seven assessment categories. Its excellent performance, even in the invisible parts, enhances the quality of your life with peace of mind and comfort. / A sturdy wooden home that will last for 100 years. With the government's seal of approval, this property is certified as a long-term, high-quality home, offering peace of mind, safety, and comfort. ◎ Favorable tax and mortgage rates ◎ Asset value is resistant to depreciation and favorable in the used market. / Earthquake insurance discounts, special mortgage tax deductions, property tax discounts, and preferential mortgage interest rates. This is a long-term, high-quality home with many economic benefits. / Earthquake resistance grade 3 is equivalent to the level of earthquake resistance of disaster prevention centers such as fire stations and police stations. Its design is resistant to collapse and destruction even in major earthquakes (seismic intensity 6+ to 7), making it the most reliable defense for protecting your family's lives. / Cool in summer and warm in winter. Enjoy comfortable living with minimal temperature fluctuations throughout the home. The "UA value" indicates the insulation performance of the entire building, and Grafare's ZEH-specified homes achieve a UA value of 0.6 or less, the 2030 standard. / The ability to separate the "structure (pillars, beams, floors, etc.)" from the "interior (floor plan and fixtures)" allows for easy layout changes and fixture maintenance to accommodate family growth and lifestyle changes. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


