Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 44.99 million yen / 53.99 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Eligible for Flat 35S / Soil survey completed / 2 parking spaces available / Immediate delivery available / Access to 2 or more train lines / LDK over 18 tatami mats / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / Shower vanity / Countertop kitchen / Wide balcony / Lighting on 3 sides / 2 toilets / Bathroom over 3.3 m2 / 2-story / South-facing balcony / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Lush residential area / Good ventilation / Flooring in all rooms / Great views / Stairs in living room / Elementary school within 10 minutes' walk / Dishwasher / Water purifier / Smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


