Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 45.9 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Highly airtight, highly insulated home / 2-car parking available / Access to more than two train lines / LDK (living, dining, and kitchen) 18 tatami mats or more / Energy-saving water heater / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / LDK (living, dining, and kitchen) 15 tatami mats or more / Vanity with shower / Wide balcony / 2 toilets / 2 stories / Auto bath / Heated toilet seat with washing function / Underfloor storage / Window in bathroom / Intercom with TV monitor / Lush residential area / Good ventilation / Hardwood flooring in all rooms / Great views / Pantry (storage for dishes and food) / Walk-in closet / Staircase in living room / Double-glazed or double-glazed windows in all rooms / City gas / Shoe closet / Lighting in all rooms from two sides / Located on high ground / Within a 10-minute walk of elementary school / Dishwasher / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

