Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 藤沢市片瀬海岸3丁目 新築戸建 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 2沿線以上利用可 / 海まで2km以内 / システムキッチン / 駅まで平坦 / 閑静な住宅地 / 和室 / 始発駅 / プール / トイレ2ヶ所 / 2階建 / 温水洗浄便座 / IHクッキングヒーター / リビング階段 / 平坦地 / テラス / オール電化 / 最寄駅まで平坦の立地!歩きやすく自転車を普段乗られる方も楽です!とても生活がしやすく、お買い物して荷物が多い日でも帰宅が楽になりますね! / 2沿線が利用可能な立地のお住まいになり多方面にアクセス良好です!休日のお出かけも楽しめますね! / 収納が充実したシステムキッチン!調理スペースも確保され、広さも丁度良く使いやすいシステムキッチンになります! / あったら嬉しい和室がございます!畳の温かみを感じられ、ゆっくりお昼寝などにおくつろぎいただける空間です!是非ご活用ください! / キッチンはIHクッキングヒーター付きです!調理後のお手入れがしやすいです!また、火が出ないため火事の心配もなく安全にお使いいただけます! / テラスがついたこだわりのお住まい!天気の良い日はテーブルと椅子を出して寛げるスペースに!ちょっとしたくつろぎの空間になり豊かな暮らしに彩を与えてくれます! | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

