Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 新築分譲戸建 上大岡 全2棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 駐車2台可 / LDK18畳以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / 避暑地 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 角地 / 対面式キッチン / セキュリティ充実 / ワイドバルコニー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 複層ガラス / 浴室に窓 / 緑豊かな住宅地 / 都市近郊 / 前面棟無 / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / 都市ガス / 全室2面採光 / 小学校 徒歩10分以内 / 納戸 / 食器洗乾燥機 / 周辺交通量少なめ / 整備された歩道 / 浄水器 / 高機能トイレ / 【設備】ウォシュレット機能付きトイレ / 【設備】システムバス / 【設備】カウンターキッチン / 【設備】モニター付インターホン / 【設備】浴室乾燥機 / 【設備】全室コンセント2ヶ所 / 【構造】高性能断熱外壁 / 【構造】シックハウス対策 / 【構造】フラット35利用可 / 【構造】べた基礎 / 【設備】24時間換気システム / 【構造】基礎パッキン工法 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


