Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | セキュレア横濱港南台6丁目 (分譲住宅)【ダイワハウス】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 駐車2台可 / 地盤調査済 / 浴室乾燥機 / ウォークインクローゼット / 整形地 / 省エネ給湯器 / 床下収納 / TVモニタ付インターホン / 2階建 / 全居室フローリング / 食器洗乾燥機 / 緑豊かな住宅地 / トイレ2ヶ所 / 庭 / 床暖房 / 浴室1坪以上 / 浄水器 / 太陽光発電システム / 建設住宅性能評価書(新築時) / 温水洗浄便座 / システムキッチン / 複層ガラス / 長期優良住宅認定通知書 / 年度内引渡可 / 都市ガス / 設計住宅性能評価書 / シャワー付洗面化粧台 / リビング階段 / 全居室収納 / 即引渡可 / 対面式キッチン | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/5 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


