Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Minami Ward Nagatakita 2-chome Used House | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | System kitchen / Good sunlight / Storage space in all rooms / Front road over 6m wide / 2 toilets / 2-story building / Heated toilet seat / Underfloor storage / Intercom with TV monitor / Flooring in all rooms / Great views / City gas / Shoe cloakroom / Attic storage / Low traffic in the area / Water taps on balcony and roof | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/5 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


