Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 47.9 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 省エネルギー対策 / フラット35Sに対応 / 地盤調査済 / 駐車3台以上可 / LDK18畳以上 / スーパー 徒歩10分以内 / システムキッチン / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 対面式キッチン / ワイドバルコニー / トイレ2ヶ所 / 2階建 / 浴室に窓 / 全居室フローリング / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 全居室6畳以上 / 都市ガス / シューズインクローク / 全室2面採光 / 小学校 徒歩10分以内 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


