Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | グレーシアセンター北 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 閑静な住宅地 / 和室 / 最上階・上階なし / 対面式キッチン / オートバス / 温水洗浄便座 / 緑豊かな住宅地 / 前面棟無 / 通風良好 / 眺望良好 / 南西向き / 天井高2.5m以上 / BS・CS・CATV / 大型タウン内 / 平坦地 / エレベーター | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

