Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 68,800,000 yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 駐車2台可 / システムキッチン / 陽当り良好 / 閑静な住宅地 / トイレ2ヶ所 / 2階建 / 東南向き / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 前面棟無 / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / 全居室6畳以上 / 都市ガス / 高台に立地 / 可動間仕切り / 納戸 / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


