Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,690㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 29.8 million yen (2LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 駐車2台可 / 2沿線以上利用可 / LDK18畳以上 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 南側道路面す / 閑静な住宅地 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 複層ガラス / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 南西向き / ウォークインクローゼット / シューズインクローク / 納戸 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


