Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 91,900,000 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / 駐車2台可 / 2沿線以上利用可 / 土地50坪以上 / LDK18畳以上 / 年度内引渡可 / システムキッチン / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 前道6m以上 / 角地 / シャワー付洗面化粧台 / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 2面以上バルコニー / 南面バルコニー / 複層ガラス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / 都市ガス / 全室2面採光 / 周辺交通量少なめ / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

