Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Redence Square Kamakuradai | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Flat 35-S Compliance Certificate / Repair and Inspection Records / Flat 35-S Compatible / Immediate Delivery / Access to 2 or more train lines / Mountain View / Supermarket within 10 minutes' walk / Close to city center / Interior Renovation / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Flat to Station / Quiet Residential Area / General Hospital within 10 minutes' walk / First Line of Station / Vanity with Shower / Countertop Kitchen / 24-Hour Garbage Disposal / Enhanced Security / Wide Balcony / Barrier-Free / Bathroom over 3.3 sq. m / Southeast Facing / South-Facing Balcony / New Flooring / Auto-Bath / High-Speed Internet Access / Heated Toilet Seat / Intercom with TV Monitor / Renovated / Lush Residential Area / Urban Suburban Area / No Front Building / Good Ventilation / Flooring in All Rooms / Great Views / Walk-in Closet / Pet Friendly / BS, CS, and CATV / Flat ground / Elevator / Delivery box / Bicycle parking space / Movable partition / Motorcycle parking space / Low traffic volume in the surrounding area / Well-maintained sidewalks / Water purifier / High-performance toilets | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


