Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 45,990,000 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Flat 35-S Compliance Certificate / Soil Survey Completed / 2 Parking Spaces Available / Immediate Delivery Available / Access to 2 or More Train Lines / LDK (Living, Dining, and Kitchen) Over 20 Tatami Mats / South Facing / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Facing South Side Road / Quiet Residential Area / Frontage Road Over 6m / Regular Lot / Vanity with Shower / Countertop Kitchen / Enhanced Security / High Roof Parking / 2 Toilets / Bathroom Over 33.5 m2 / 2-Story / South-Facing Balcony / Double-Glazed Glass / Auto Bath / Heated Washlet / South Garden / Underfloor Storage Space / Window in Bathroom / Intercom with TV Monitor / Lush Residential Area / Good Ventilation / Flooring in All Rooms / Pantry (Storage for Dishes and Food) / Walk-in Closet / Double-Glazed Glass or Double-Glazed Windows in All Rooms / City Gas / Shoe Closet / Lighting from Two Sides in All Rooms / Elementary School Within 10 minutes' walk / Flat ground / Dishwasher / Low traffic volume in the area / Large distance between neighboring houses / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

