Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 秀栄マンション | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / 年度内引渡可 / スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / システムキッチン / 角住戸 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 3面採光 / 2面以上バルコニー / フローリング張替 / オートバス / 温水洗浄便座 / リノベーション / 都市近郊 / 前面棟無 / 通風良好 / 全居室フローリング / 眺望良好 / 南西向き / 全室2面採光 / ペット相談 / 小学校 徒歩10分以内 / 平坦地 / 整備された歩道 / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

