Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Excellent City Yokohama Odori Park | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Access to more than two train lines / Near tennis courts / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Corner unit / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / No top floor / 24-hour trash disposal / Enhanced security / Heated toilet seat / Intercom with TV monitor / Lush residential area / Good ventilation / Flooring in all rooms / Shoe cloakroom / Pets allowed / Flat ground / Delivery box / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


