Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,303㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 86,990,000 yen (5LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 瑕疵保険(国交省指定)保証付 / LDK20畳以上 / 土地50坪以上 / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 前道6m以上 / 角地 / 整形地 / 庭10坪以上 / シャワー付洗面化粧台 / 対面式キッチン / ハイルーフ駐車場 / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / オートバス / 温水洗浄便座 / 南庭 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / リノベーション / 緑豊かな住宅地 / パントリー(食器・食品の収納庫) / 全居室6畳以上 / 都市ガス / 大型タウン内 / 平坦地 / 開発分譲地内 / 食器洗乾燥機 / 浄水器 / 「見える安心」をカタチにしました。誰が来てもわかる様にモニター付きインターホンを設置。家事導線を考慮した個所に設置し、防犯性と利便性に優れ快適と安らぎを合わせた優しい設計。 / お風呂場と台所に操作リモコンがあり、キッチン近くにある給湯リモコンは、お料理の最中でもリビングで寛いでいるなかでもボタン一つで簡単に沸かせて便利ですね。 / クリアな水が毎日使え、見た目にもスマートな浄水器一体型。お米を炊いたりする際には浄水機能をつかうこともできて、人気の商品です。 / 「浴室がジメジメしないので、掃除が楽になった」「幼い子供がいるので汚れものも多く、いつでも洗濯物を干せるのが安心」「花粉症なので、外干しできないから便利」「介護が必要な高齢の家族がいるので、洗濯はもちろん、暖房機能も重宝している」そんな声を多く頂いている便利機能の浴室乾燥機付きです。 / 通常の手洗いでは使用出来ないほど高温のお湯や高圧水流を使うことにより汚れを効果的に落とすことができる。殺菌効果が非常に高く哺乳瓶などを使う家庭で需要が高く大変便利。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


