Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ディーフィールさがみ野 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / 内装リフォーム / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 全居室収納 / LDK15畳以上 / 和室 / 最上階・上階なし / 高層階 / 対面式キッチン / セキュリティ充実 / 2面以上バルコニー / 東南向き / 南面バルコニー / 温水洗浄便座 / TVモニタ付インターホン / 通風良好 / 眺望良好 / ウォークインクローゼット / IHクッキングヒーター / 全居室複層ガラスか複層サッシ / ペット相談 / 小学校 徒歩10分以内 / エレベーター / 宅配ボックス / 駐輪場 / バイク置場 / 整備された歩道 / ディスポーザー(生ごみ粉砕処理器) | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

