Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | P’sーFLATたまプラーザ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 瑕疵保証付(不動産会社独自) / LDK20畳以上 / 年度内引渡可 / 山が見える / 市街地が近い / システムキッチン / 浴室乾燥機 / 閑静な住宅地 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / ハイルーフ駐車場空きあり / 平面駐車場 / 高速ネット対応 / TVモニタ付インターホン / 緑豊かな住宅地 / 都市近郊 / 通風良好 / 全居室6畳以上 / IHクッキングヒーター / ペット相談 / BS・CS・CATV / エレベーター / 区画整理地内 / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / バイク置場 / 周辺交通量少なめ / オール電化 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


