Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,303㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | My Castle Hayama | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Delivery within the year / Immediate delivery / Access to two or more train lines / Delivery within the year / Ocean view / Within 2km of the ocean / System kitchen / Corner unit / Good sunlight / Storage in all rooms / Quiet residential area / First stop station / Bathroom vanity with shower / Enhanced security / Good ventilation / Great view / Pets welcome / Bicycle parking / Motorcycle parking / Well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


