Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 弥生台駅 歩9分 横浜市泉区新橋町 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 即引渡可 / 土地50坪以上 / 市街地が近い / システムキッチン / 陽当り良好 / 全居室収納 / 閑静な住宅地 / ハイルーフ駐車場 / トイレ2ヶ所 / 浴室に窓 / 緑豊かな住宅地 / 都市近郊 / 通風良好 / 3階建以上 / 全室2面採光 / テラス / 周辺交通量少なめ / 冬は浴室内を暖めることができ、入浴時に快適に過ごすことが可能です。雨の日のお洗濯にも大活躍、洗濯物を干せば、衣類がしわになるのを防ぐことも可能です。 / システムキッチンは、料理がしやすい3口コンロを採用。煮ながら、焼きながら、茹でながらストレスなく出来ます。 / 温水洗浄便座を使用することで、便に含まれるウイルスや菌などから、身を守ることにもつながります。お肌を守れるのはメリットです。 / ゆっくりと空気を入れ替えて循環させていく換気システム。シックハウス症候群を防ぐために、2003年に改正建築基準法により設置することが義務付けられました / 小さな子供部屋もコンセントは最低でも2箇所必要とされています。ベッドの位置や机の位置などコンセントの2ヶ所設置はうれしいですね / 奥様やお子様だけでご在宅が多い方への必需品!突然の来訪も天候や時間帯に関係なく鮮明な画像で確認することが出来ます。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

