Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Liz Yomiuri Land | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Available for immediate delivery / System kitchen / Bathroom dryer / Corner unit / Good sunlight / Storage in all rooms / LDK (living, dining, and kitchen) area of over 15 tatami mats / Face-to-face kitchen / Heated toilet seat / Good ventilation / Flooring in all rooms / Excellent views / Southwest-facing / Walk-in closet / Roof balcony / Terrace / Built-in dishwasher included as standard. No need to worry about dry hands. Spend more time with your family by reducing the time wasted on washing dishes. / Bathroom dryer included as standard! Perfect for doing laundry on rainy days. Ventilation without opening a window is also effective for pollen control and mold prevention. / The three-burner gas stove allows for smooth cooking, including simmering and stir-frying. Greatly improves cooking efficiency. / The latest slim-type range hood is sophisticated and stylish, and its non-filter design eliminates the need for laborious maintenance. / The wide sink makes washing large plates and pots a breeze. The property is equipped with a hand shower faucet with a built-in water purifier. / The property is equipped with an intercom with a monitor, so you can rest assured even if you have unexpected visitors! Security measures are also reliable! | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


