Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 大倉山ヒルタウン1号棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | LDK20畳以上 / 年度内引渡可 / 山が見える / 陽当り良好 / 閑静な住宅地 / 最上階・上階なし / セキュリティ充実 / ワイドバルコニー / トイレ2ヶ所 / 2面以上バルコニー / 南面バルコニー / 温水洗浄便座 / リノベーション / 節水型トイレ / 緑豊かな住宅地 / 都市近郊 / 前面棟無 / 通風良好 / 全居室フローリング / ウッドデッキ / 眺望良好 / ウォークインクローゼット / 天井高2.5m以上 / 全居室6畳以上 / IHクッキングヒーター / シューズインクローク / ペット相談 / 高台に立地 / 花火大会鑑賞 / ルーフバルコニー / 食器洗乾燥機 / 周辺交通量少なめ / バルコニー・屋上に水栓あり | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


