Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Sumitomo Realty & Development's residential development] City Garden Musashino Nakamachi West Block Phase 3 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Access to two or more train lines / Vacant lot available / Supermarket within 10 minutes' walk / Flat ground to station / South-facing road / Quiet residential area / Corner lot / Starting station / Regular lot / City gas / Elementary school within 10 minutes' walk / Flat ground / Low traffic in the area | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/16 | |||
| Important Notices | The property is in a restricted area for residential development work, a semi-fire prevention area, has a maximum height limit, a minimum lot area, shadow restrictions, and corner cuts. The west side of the property has been set back from the road boundary line in accordance with Article 42, Paragraph 2 of the Building Standards Act. The developer, Sumitomo Realty & Development Co., Ltd., has plans to build a detached house on Lot No. 1 and a residential lot adjacent to the property's east side. (As of October 2025, details of the project are undecided and the plan may be changed or canceled.) Please note that if this project is realized, it may affect the living environment of the lot being sold (views, ventilation, vehicle traffic, noise, etc.). Additionally, noise, vibrations, and dust may be generated due to development and construction work and traffic of construction vehicles. |
|||||
|
|
||||||


