Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,115㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Pantheon Koiwa | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | LDK18畳以上 / 年度内引渡可 / 市街地が近い / システムキッチン / 浴室乾燥機 / 角住戸 / 全居室収納 / 和室 / 高層階 / 対面式キッチン / セキュリティ充実 / ワイドバルコニー / 2面以上バルコニー / オートバス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 都市近郊 / 眺望良好 / ウォークインクローゼット / 天井高2.5m以上 / 全室2面採光 / ペット相談 / エレベーター / 宅配ボックス / 駐輪場 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


