Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 6497万円(3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Access to 2 or more train lines / Energy-saving water heater / Supermarket within 10 minutes' walk / Interior and exterior renovations / South-facing / Storage in all rooms / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / Vanity with shower / 2 toilets / 2-story / South-facing balcony / Auto bath / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Lush residential area / Hardwood floors in all rooms / City gas / Light from two sides in all rooms / Elementary school within 10 minutes' walk / Flat ground / Low traffic in the area / New bathroom dryer / New delivery box / New water purifier / New dishwasher / Car space for 1 car (depending on car model) / South-facing garden | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


