Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 37.9 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / Solar power generation system / Highly airtight and insulated home / Access to two or more train lines / LDK (living, dining, and kitchen) 18 tatami mats or more / Delivery within the fiscal year / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Frontage over 6m / Starting station / Vanity with shower / Countertop kitchen / High-roof parking / Lighting on three sides / Two toilets / Bathroom over 3.3 sq. m / Two-story building / Balconies on two or more sides / South-facing balcony / Double-glazed glass / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Good ventilation / City gas / Lighting on two sides in all rooms / Elementary school within 10 minutes' walk / Water purifier / Smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

