Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Mitsui Fine Court Ogikubo Yukei no Tei 1st Phase | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2025/10 | |||
| Structure | Two-story wooden building (2x4 construction) | Format | Newly built detached house | |||
| Equipment | Low-carbon home / BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Energy-saving measures / Compatible with Flat 35S / Solar power generation system / Soil survey completed / Accessible to two or more train lines / LDK over 20 tatami mats / Delivery within the fiscal year / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / South-facing road / Quiet residential area / First stop station / Regular lot / Open-plan kitchen / Full security / Lighting on three sides / Two toilets / Two-story building / South-facing balcony / Double-glazed glass / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Near city / No front ridge / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / Ceiling height: 2.5m+ / Staircase in living room / City gas / Roof balcony / Flat ground / Underfloor heating / Storage room / Balcony and rooftop water taps / Smart key / This property has achieved a "ZEH" rating under the "BELS" system / Nearly ZEH rating. BELS is a Building Energy Efficiency Labeling System. A third-party assessment organization evaluates and certifies the energy-saving performance of new and existing buildings. *This label is for a portion of the units (No. 2) currently for sale. For the energy-saving performance of other units, please refer to the property summary notes. / The kitchen countertop features Fiorestone, a material primarily composed of natural quartz. / The ultra-water-saving shower features large, aerated droplets for a comfortable feel. The switch allows for easy water flow and stop with a single push. *Water filter cartridge replacement is subject to a fee. / To create a sleek look in the bathroom, a storage space has been installed behind the three-way mirror. Cosmetics, bathroom accessories, and other items can be stored together. You can also see behind you by opening the left and right mirrors so that they face each other. / The home is equipped with a TES hot water floor heating system that gently warms the entire room from the feet up. It is less likely to stir up dust, so it heats the room cleanly without polluting the air. / It is equipped with a security system provided by Secom Co., Ltd. It automatically reports any abnormalities such as intrusions and emergencies to the security company or a registered number designated by the customer. *A separate contract with Secom Co., Ltd. is required to use home security. Monthly security fees and support contents vary depending on the contract plan. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/16 | |||
| Important Notices | ||||||
|
|
||||||


