Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,258㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Newly renovated property♪] Hometown Kaitori 2 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | フラット35・S適合証明書 / フラット35Sに対応 / 駐車2台可 / 即引渡可 / 2沿線以上利用可 / スーパー 徒歩10分以内 / 内装リフォーム / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 閑静な住宅地 / 最上階・上階なし / シャワー付洗面化粧台 / 自走式駐車場 / 2面以上バルコニー / 南面バルコニー / 平面駐車場 / リノベーション / 緑豊かな住宅地 / 通風良好 / 全居室フローリング / 全居室複層ガラスか複層サッシ / 小学校 徒歩10分以内 / 駐輪場 / バイク置場 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


