Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 町田市相原町蚕種石2期 新築戸建 全3棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 即引渡可 / システムキッチン / 浴室乾燥機 / 全居室収納 / シャワー付洗面化粧台 / 温水洗浄便座 / TV付浴室 / 床下収納 / TVモニタ付インターホン / 食器洗乾燥機 / ■隠れた収納スペースで家全体がスッキリ / ■訪問者を確認できて安心感が増します / ■鍵を取り出さずに便利に操作できて快適 / ■時間短縮でき家事が楽になる便利な必需品 / ■お風呂でリラックスしながらお気に入りの番組を楽しめます / ■環境に優しくエコなEV車ライフをサポート | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

