Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,396㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Securea Meguro Yakumo 3-chome II (Condominium) [Daiwa House] | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2025/12 | |||
| Structure | Lightweight steel frame, 2-story building (2 units) | Format | Newly built detached house | |||
| Equipment | 浴室乾燥機 / 省エネ給湯器 / 床暖房 / 食器洗乾燥機 / TVモニタ付インターホン / 閑静な住宅地 / 複層ガラス / トイレ2ヶ所 / 温水洗浄便座 / 太陽光発電システム / LDK18畳以上 / 長期優良住宅認定通知書 / 年度内引渡可 / 2階建 / 床下収納 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/22 | |||
| Important Notices | ||||||
|
|
||||||

