Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,258㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | SECUREA Keio Yomiuri Land (Condominium) [Daiwa House] | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2026/1 | |||
| Structure | Lightweight steel frame, 2-story building (2 units) | Format | Newly built detached house | |||
| Equipment | South-facing road / Construction Housing Performance Assessment Certificate (new construction) / Bathroom dryer / Walk-in closet / Underfloor storage / Storage in all rooms / Flooring in all rooms / Underfloor heating / Dishwasher / Intercom with TV monitor / Regular lot / Lush residential area / Quiet residential area / Bathroom over 3.3 sq. m / Double-glazed glass / Flat to station / Water purifier / All rooms have lighting on two sides / Flat lot / Good sunlight / No front ridge / Two toilets / Design Housing Performance Assessment Certificate / LDK over 15 tatami mats / Heated toilet seat / Front road over 6m wide / Bathroom vanity with shower / Solar power generation system / Corner lot / Stairs in living room / Long-term Excellent Housing Certification Notice / Soil survey completed / Garden / South-facing balcony / Delivery within the fiscal year / Near city / Within a developed subdivision / Close to downtown / Two-story building / Supermarket within 10 minutes' walk / Compatible with Flat 35S / City gas / Energy-efficient water heater / Accessible to more than two train lines / Open-to-face kitchen / This label indicates the performance of a specific unit, not all units. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | 2026/1/22 | |||
| Important Notices | ||||||
|
|
||||||

