Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,258㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | セキュレア京王よみうりランド (分譲住宅)【ダイワハウス】 | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2026/1 | |||
| Structure | Lightweight steel frame, 2-story building (2 units) | Format | Newly built detached house | |||
| Equipment | 南側道路面す / 建設住宅性能評価書(新築時) / 浴室乾燥機 / ウォークインクローゼット / 床下収納 / 全居室収納 / 全居室フローリング / 床暖房 / 食器洗乾燥機 / TVモニタ付インターホン / 整形地 / 緑豊かな住宅地 / 閑静な住宅地 / 浴室1坪以上 / 複層ガラス / 駅まで平坦 / 浄水器 / 全室2面採光 / 平坦地 / 陽当り良好 / 前面棟無 / トイレ2ヶ所 / 設計住宅性能評価書 / LDK15畳以上 / 温水洗浄便座 / 前道6m以上 / シャワー付洗面化粧台 / 太陽光発電システム / 角地 / リビング階段 / 長期優良住宅認定通知書 / 地盤調査済 / 庭 / 南面バルコニー / 年度内引渡可 / 都市近郊 / 開発分譲地内 / 市街地が近い / 2階建 / スーパー 徒歩10分以内 / フラット35Sに対応 / 都市ガス / 省エネ給湯器 / 2沿線以上利用可 / 対面式キッチン / 本ラベルは特定の住戸の性能を示すものであり、全ての住戸の性能を示すものではありません | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/11 | |||
| Important Notices | ||||||
|
|
||||||

