Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,258㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Residential land for sale by Sumitomo Realty & Development Co., Ltd.] City Garden Musashikoganei Phase 1 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 更地渡し / スーパー 徒歩10分以内 / 総合病院 徒歩10分以内 / 都市ガス / 小学校 徒歩10分以内 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/2 | Next update date | 2026/1/30 | |||
| Important Notices | 景観法による規制有、宅地造成工事規制区域、高度地区、準防火地域、日影制限有、【建築条件付き土地】 土地売買契約から3ヶ月以内に、住友不動産ハウジングと建築請負契約の締結が条件です。 ※この期限を過ぎると契約は解除され、土地代金(申込証拠金、手付金等を含む)を速やかに返還致します。 ※土地区画の分筆未了のため、記載の土地面積に差異が生じる場合があります。 ※本物件敷地の北側は、建築基準法第42条2項道路に基づき、建築時には道路境界線後退(セットバック)が必要です。なお、記載の土地面積、道路幅員の数値はセットバック後のものです。 ※距離表示については敷地全体(当該販売期)における最短地点および最長地点までの地図上の概測距離を、徒歩分数表示については80mを1分として、端数を切り上げたものです。 |
|||||
|
|
||||||

